Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 359 |
Biotechnology - R&D Services | 408 |
Biotechnology - Other | 235 |
Pharma (fully integrated) | 75 |
Medical Technology | 485 |
Investor | 139 |
Professional Services and Consulting | 449 |
Public / Non-Profit Organizations / Medical Facil | 286 |
Supplier & Engineering | 1012 |
Media | 6 |
Digital Health | 281 |
Total | 3735 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- BIO International Convention 2023
- Barcelona: Biotech CEO Summit Europe
- Brain Capital Innovation Summit
Latest company news
There are currently no news available for this portal