Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 354 |
| Biotechnology - R&D Services | 328 |
| Biotechnology - Other | 212 |
| Pharma (fully integrated) | 65 |
| Medical Technology | 417 |
| Investor | 157 |
| Professional Services and Consulting | 290 |
| Public / Non-Profit Organizations / Medical Facil | 231 |
| Supplier & Engineering | 522 |
| Media | 5 |
| Digital Health | 244 |
| Total | 2825 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2026
- Lisbon: BIO-Europe Spring® 2026
- Lisbon: RESI Europe 2026
- Lisbon: LSX World Congress Europe 2026
Biotechgate Global Database ›







